Ford Focus

5-108mm (5x4.25), 4-108mm (4x4.25)

Year Submodel Pattern (Metric) Pattern (Std)
2018 Electric 5-108mm 5x4.25
2018 RS 5-108mm 5x4.25
2018 RS Limited Edition 5-108mm 5x4.25
2018 S 5-108mm 5x4.25
2018 SE 5-108mm 5x4.25
2018 SEL 5-108mm 5x4.25
2018 ST 5-108mm 5x4.25
2018 Titanium 5-108mm 5x4.25
2017 5-Door SE 5-108mm 5x4.25
2017 5-Door SEL 5-108mm 5x4.25
2017 5-Door Titanium 5-108mm 5x4.25
2017 Electric 5-108mm 5x4.25
2017 RS 5-108mm 5x4.25
2017 Sedan SE 5-108mm 5x4.25
2017 Sedan SE EcoBoost Appearance Pkg 5-108mm 5x4.25
2017 Sedan SEL 5-108mm 5x4.25
2017 Sedan Titanium 5-108mm 5x4.25
2017 ST 5-108mm 5x4.25
2016 5-Door SE 5-108mm 5x4.25
2016 5-Door SE EcoBoost Appearance Pkg 5-108mm 5x4.25
2016 5-Door SE Sport Pkg 5-108mm 5x4.25
2016 5-Door Titanium 5-108mm 5x4.25
2016 Electric 5-108mm 5x4.25
2016 RS 5-108mm 5x4.25
2016 Sedan S 5-108mm 5x4.25
2016 Sedan SE 5-108mm 5x4.25
2016 Sedan SE EcoBoost Appearance Pkg 5-108mm 5x4.25
2016 Sedan SE SPort Pkg 5-108mm 5x4.25
2016 Sedan Titanium 5-108mm 5x4.25
2016 ST 5-108mm 5x4.25
2015 5-Door SE 5-108mm 5x4.25
2015 5-Door SE with Appearance Package 5-108mm 5x4.25
2015 5-Door Titanium 5-108mm 5x4.25
2015 Electric 5-108mm 5x4.25
2015 Sedan S 5-108mm 5x4.25
2015 Sedan SE 5-108mm 5x4.25
2015 Sedan SE Super Fuel Economy Package 5-108mm 5x4.25
2015 Sedan SE with Appearance Package 5-108mm 5x4.25
2015 Sedan Titanium 5-108mm 5x4.25
2015 ST 5-108mm 5x4.25
2014 5-Door SE 5-108mm 5x4.25
2014 5-Door SE with Appearance Package 5-108mm 5x4.25
2014 5-Door Titanium 5-108mm 5x4.25
2014 Electric 5-108mm 5x4.25
2014 Sedan S 5-108mm 5x4.25
2014 Sedan SE 5-108mm 5x4.25
2014 Sedan SE Super Fuel Economy Package 5-108mm 5x4.25
2014 Sedan SE with Appearance Package 5-108mm 5x4.25
2014 Sedan Titanium 5-108mm 5x4.25
2014 ST 5-108mm 5x4.25
2013 5-Door SE 5-108mm 5x4.25
2013 5-Door SE with Appearance Package 5-108mm 5x4.25
2013 5-Door Titanium 5-108mm 5x4.25
2013 Electric 5-108mm 5x4.25
2013 Sedan S 5-108mm 5x4.25
2013 Sedan SE 5-108mm 5x4.25
2013 Sedan SE Super Fuel Economy Package 5-108mm 5x4.25
2013 Sedan SE with Appearance Package 5-108mm 5x4.25
2013 Sedan SEL 5-108mm 5x4.25
2013 Sedan Titanium 5-108mm 5x4.25
2013 ST 5-108mm 5x4.25
2012 5-Door SE 5-108mm 5x4.25
2012 5-Door SE with Sport Package 5-108mm 5x4.25
2012 5-Door SEL 5-108mm 5x4.25
2012 5-Door Titanium 5-108mm 5x4.25
2012 Electric 5-108mm 5x4.25
2012 Sedan S 5-108mm 5x4.25
2012 Sedan SE 5-108mm 5x4.25
2012 Sedan SE Super Fuel Economy Package 5-108mm 5x4.25
2012 Sedan SE with Sport Package 5-108mm 5x4.25
2012 Sedan SEL 5-108mm 5x4.25
2012 Sedan Titanium 5-108mm 5x4.25
2011 S Sedan 4-108mm 4x4.25
2011 SE Sedan 4-108mm 4x4.25
2011 SEL Sedan 4-108mm 4x4.25
2011 SES Sedan 4-108mm 4x4.25
2010 S Sedan 4-108mm 4x4.25
2010 SE Coupe 4-108mm 4x4.25
2010 SE Sedan 4-108mm 4x4.25
2010 SEL Sedan 4-108mm 4x4.25
2010 SES Coupe 4-108mm 4x4.25
2010 SES Sedan 4-108mm 4x4.25
2009 S Sedan 4-108mm 4x4.25
2009 SE Coupe 4-108mm 4x4.25
2009 SE Sedan 4-108mm 4x4.25
2009 SEL Sedan 4-108mm 4x4.25
2009 SES Coupe 4-108mm 4x4.25
2009 SES Sedan 4-108mm 4x4.25
2008 S Coupe 4-108mm 4x4.25
2008 S Sedan 4-108mm 4x4.25
2008 SE Coupe 4-108mm 4x4.25
2008 SE Sedan 4-108mm 4x4.25
2008 SES Coupe 4-108mm 4x4.25
2008 SES Sedan 4-108mm 4x4.25
2007 ZX3 S 4-108mm 4x4.25
2007 ZX3 SE 4-108mm 4x4.25
2007 ZX3 SES 4-108mm 4x4.25
2007 ZX4 S 4-108mm 4x4.25
2007 ZX4 SE 4-108mm 4x4.25
2007 ZX4 SES 4-108mm 4x4.25
2007 ZX4 ST 4-108mm 4x4.25
2007 ZX5 S 4-108mm 4x4.25
2007 ZX5 SE 4-108mm 4x4.25
2007 ZX5 SES 4-108mm 4x4.25
2007 ZXW SE 4-108mm 4x4.25
2007 ZXW SES 4-108mm 4x4.25
2006 ZX3 S 4-108mm 4x4.25
2006 ZX3 SE 4-108mm 4x4.25
2006 ZX3 SES 4-108mm 4x4.25
2006 ZX4 S 4-108mm 4x4.25
2006 ZX4 SE 4-108mm 4x4.25
2006 ZX4 SES 4-108mm 4x4.25
2006 ZX4 ST 4-108mm 4x4.25
2006 ZX5 S 4-108mm 4x4.25
2006 ZX5 SE 4-108mm 4x4.25
2006 ZX5 SES 4-108mm 4x4.25
2006 ZXW SE 4-108mm 4x4.25
2006 ZXW SES 4-108mm 4x4.25
2005 ZX3 S 4-108mm 4x4.25
2005 ZX3 SE 4-108mm 4x4.25
2005 ZX3 SES 4-108mm 4x4.25
2005 ZX4 S 4-108mm 4x4.25
2005 ZX4 SE 4-108mm 4x4.25
2005 ZX4 SES 4-108mm 4x4.25
2005 ZX4 ST 4-108mm 4x4.25
2005 ZX5 S 4-108mm 4x4.25
2005 ZX5 SE 4-108mm 4x4.25
2005 ZX5 SES 4-108mm 4x4.25
2005 ZXW SE 4-108mm 4x4.25
2005 ZXW SES 4-108mm 4x4.25
2004 LX Sedan 4-108mm 4x4.25
2004 SE Sedan 4-108mm 4x4.25
2004 SE Wagon 4-108mm 4x4.25
2004 SVT 3-Door 4-108mm 4x4.25
2004 SVT 5-Door 4-108mm 4x4.25
2004 ZTS Sedan 4-108mm 4x4.25
2004 ZTW 4-108mm 4x4.25
2004 ZX3 Hatchback 4-108mm 4x4.25
2004 ZX5 4-108mm 4x4.25
2003 LX Sedan 4-108mm 4x4.25
2003 SE Sedan 4-108mm 4x4.25
2003 SE Wagon 4-108mm 4x4.25
2003 SVT 4-108mm 4x4.25
2003 ZTS Sedan 4-108mm 4x4.25
2003 ZTW 4-108mm 4x4.25
2003 ZX3 Hatchback 4-108mm 4x4.25
2003 ZX5 4-108mm 4x4.25
2002 LX Sedan 4-108mm 4x4.25
2002 SE Sedan 4-108mm 4x4.25
2002 SE Wagon 4-108mm 4x4.25
2002 SVT 4-108mm 4x4.25
2002 ZTS Sedan 4-108mm 4x4.25
2002 ZTW 4-108mm 4x4.25
2002 ZX3 Hatchback 4-108mm 4x4.25
2002 ZX5 4-108mm 4x4.25
2001 LX Sedan 4-108mm 4x4.25
2001 SE Sedan 4-108mm 4x4.25
2001 SE Wagon 4-108mm 4x4.25
2001 ZTS Sedan 4-108mm 4x4.25
2001 ZX3 Hatchback 4-108mm 4x4.25
2000 LX Sedan 4-108mm 4x4.25
2000 SE Sedan 4-108mm 4x4.25
2000 SE Wagon 4-108mm 4x4.25
2000 ZTS Sedan 4-108mm 4x4.25
2000 ZX3 Hatchback 4-108mm 4x4.25
2000 ZX3 Kona Edt. 4-108mm 4x4.25

Fitment Notes

The Ford Focus uses a 5-108mm (5x4.25) bolt pattern. This is also known as the PCD (Pitch Circle Diameter). When shopping for aftermarket wheels, ensure the center bore matches or is larger than the vehicle's hub. If the wheel bore is larger, hub centric rings are recommended to prevent vibration.

Lug Hardware: Always use the correct lug nuts or lug bolts for your specific vehicle year. Torque them to the manufacturer's specified setting.

Search Another Vehicle

© Cars & Collectibles. All rights reserved.