Ford F250

7-150mm (7x5.9), 8-170mm (8x6.69), 8-165.1mm (8x6.5), 8-200mm (8x7.87)

Year Submodel Pattern (Metric) Pattern (Std)
2023 King Ranch 8-170mm 8x6.69
2023 Lariat 8-170mm 8x6.69
2023 Limited 8-170mm 8x6.69
2023 Platinum 8-170mm 8x6.69
2023 Tremor Off-Road Package 8-170mm 8x6.69
2023 XL 8-170mm 8x6.69
2023 XL Off-Road Package 8-170mm 8x6.69
2023 XLT 8-170mm 8x6.69
2023 King Ranch 8-170mm 8x6.69
2023 Lariat 8-170mm 8x6.69
2023 Limited 8-170mm 8x6.69
2023 Platinum 8-170mm 8x6.69
2023 Tremor Off-Road Package 8-170mm 8x6.69
2023 XL 8-170mm 8x6.69
2023 XL Off-Road Package 8-170mm 8x6.69
2023 XLT 8-170mm 8x6.69
2023 King Ranch 8-170mm 8x6.69
2023 Lariat 8-170mm 8x6.69
2023 Limited 8-170mm 8x6.69
2023 Platinum 8-170mm 8x6.69
2023 Tremor Off-Road Package 8-170mm 8x6.69
2023 XL 8-170mm 8x6.69
2023 XL Off-Road Package 8-170mm 8x6.69
2023 XLT 8-170mm 8x6.69
2022 King Ranch 2wd 8-170mm 8x6.69
2022 King Ranch 4wd 8-170mm 8x6.69
2022 Lariat 2wd 8-170mm 8x6.69
2022 Lariat 4wd 8-170mm 8x6.69
2022 Limited 8-170mm 8x6.69
2022 Platinum 8-170mm 8x6.69
2022 XL 2wd 8-170mm 8x6.69
2022 XL 4wd 8-170mm 8x6.69
2022 XLT 2wd 8-170mm 8x6.69
2022 XLT 4wd 8-170mm 8x6.69
2021 King Ranch 2wd 8-170mm 8x6.69
2021 King Ranch 4wd 8-170mm 8x6.69
2021 Lariat 2wd 8-170mm 8x6.69
2021 Lariat 4wd 8-170mm 8x6.69
2021 Limited 8-170mm 8x6.69
2021 Platinum 8-170mm 8x6.69
2021 XL 2wd 8-170mm 8x6.69
2021 XL 4wd 8-170mm 8x6.69
2021 XLT 2wd 8-170mm 8x6.69
2021 XLT 4wd 8-170mm 8x6.69
2020 King Ranch 2wd 8-170mm 8x6.69
2020 King Ranch 4wd 8-170mm 8x6.69
2020 Lariat 2wd 8-170mm 8x6.69
2020 Lariat 4wd 8-170mm 8x6.69
2020 Limited 8-170mm 8x6.69
2020 Platinum 8-170mm 8x6.69
2020 XL 2wd 8-170mm 8x6.69
2020 XL 4wd 8-170mm 8x6.69
2020 XLT 2wd 8-170mm 8x6.69
2020 XLT 4wd 8-170mm 8x6.69
2019 King Ranch 2wd 8-170mm 8x6.69
2019 King Ranch 4wd 8-170mm 8x6.69
2019 Lariat 2wd 8-170mm 8x6.69
2019 Lariat 4wd 8-170mm 8x6.69
2019 Limited 8-170mm 8x6.69
2019 Platinum 8-170mm 8x6.69
2019 XL 2wd 8-170mm 8x6.69
2019 XL 4wd 8-170mm 8x6.69
2019 XLT 2wd 8-170mm 8x6.69
2019 XLT 4wd 8-170mm 8x6.69
2018 King Ranch 2wd 8-170mm 8x6.69
2018 King Ranch 4wd 8-170mm 8x6.69
2018 Lariat 2wd 8-170mm 8x6.69
2018 Lariat 4wd 8-170mm 8x6.69
2018 Limited 8-170mm 8x6.69
2018 Platinum 8-170mm 8x6.69
2018 XL 2wd 8-170mm 8x6.69
2018 XL 4wd 8-170mm 8x6.69
2018 XLT 2wd 8-170mm 8x6.69
2018 XLT 4wd 8-170mm 8x6.69
2017 2wd Crew Cab 8-170mm 8x6.69
2017 2wd Regular Cab 8-170mm 8x6.69
2017 2wd Super Cab 8-170mm 8x6.69
2017 4wd Crew Cab 8-170mm 8x6.69
2017 4wd Regular Cab 8-170mm 8x6.69
2017 4wd Super Cab 8-170mm 8x6.69
2016 2wd Crew Cab 8-170mm 8x6.69
2016 2wd Regular Cab 8-170mm 8x6.69
2016 2wd Super Cab 8-170mm 8x6.69
2016 4wd Crew Cab 8-170mm 8x6.69
2016 4wd Regular Cab 8-170mm 8x6.69
2016 4wd Super Cab 8-170mm 8x6.69
2015 2wd Crew Cab 8-170mm 8x6.69
2015 2wd Regular Cab 8-170mm 8x6.69
2015 2wd Super Cab 8-170mm 8x6.69
2015 4wd Crew Cab 8-170mm 8x6.69
2015 4wd Regular Cab 8-170mm 8x6.69
2015 4wd Super Cab 8-170mm 8x6.69
2014 2wd Crew Cab 8-170mm 8x6.69
2014 2wd Regular Cab 8-170mm 8x6.69
2014 2wd Super Cab 8-170mm 8x6.69
2014 4wd Crew Cab 8-170mm 8x6.69
2014 4wd Regular Cab 8-170mm 8x6.69
2014 4wd Super Cab 8-170mm 8x6.69
2013 4X2 Crew Cab 8-170mm 8x6.69
2013 4X2 Regular Cab 8-170mm 8x6.69
2013 4X2 Regular Cab Dually 8-200mm 8x7.87
2013 4X2 Super Cab 8-170mm 8x6.69
2013 4X4 Crew Cab 8-170mm 8x6.69
2013 4X4 Regular Cab 8-170mm 8x6.69
2013 4X4 Super Cab 8-170mm 8x6.69
2012 King Ranch 4X2 Crew Cab 8-170mm 8x6.69
2012 King Ranch 4X4 Crew Cab 8-170mm 8x6.69
2012 Lariat 4X2 Crew Cab 8-170mm 8x6.69
2012 Lariat 4X2 Super Cab 8-170mm 8x6.69
2012 Lariat 4X4 Crew Cab 8-170mm 8x6.69
2012 Lariat 4X4 Super Cab 8-170mm 8x6.69
2012 XL 4X2 Crew Cab 8-170mm 8x6.69
2012 XL 4X2 Regular Cab 8-170mm 8x6.69
2012 XL 4X2 Super Cab 8-170mm 8x6.69
2012 XL 4X4 Crew Cab 8-170mm 8x6.69
2012 XL 4X4 Regular Cab 8-170mm 8x6.69
2012 XL 4X4 Super Cab 8-170mm 8x6.69
2012 XLT 4X2 Crew Cab 8-170mm 8x6.69
2012 XLT 4X2 Regular Cab 8-170mm 8x6.69
2012 XLT 4X2 Super Cab 8-170mm 8x6.69
2012 XLT 4X4 Crew Cab 8-170mm 8x6.69
2012 XLT 4X4 Regular Cab 8-170mm 8x6.69
2012 XLT 4X4 Super Cab 8-170mm 8x6.69
2011 King Ranch 4X2 Crew Cab 8-170mm 8x6.69
2011 King Ranch 4X4 Crew Cab 8-170mm 8x6.69
2011 Lariat 4X2 Crew Cab 8-170mm 8x6.69
2011 Lariat 4X2 Super Cab 8-170mm 8x6.69
2011 Lariat 4X4 Crew Cab 8-170mm 8x6.69
2011 Lariat 4X4 Super Cab 8-170mm 8x6.69
2011 XL 4X2 Crew Cab 8-170mm 8x6.69
2011 XL 4X2 Regular Cab 8-170mm 8x6.69
2011 XL 4X2 Super Cab 8-170mm 8x6.69
2011 XL 4X4 Crew Cab 8-170mm 8x6.69
2011 XL 4X4 Regular Cab 8-170mm 8x6.69
2011 XL 4X4 Super Cab 8-170mm 8x6.69
2011 XLT 4X2 Crew Cab 8-170mm 8x6.69
2011 XLT 4X2 Regular Cab 8-170mm 8x6.69
2011 XLT 4X2 Super Cab 8-170mm 8x6.69
2011 XLT 4X4 Crew Cab 8-170mm 8x6.69
2011 XLT 4X4 Regular Cab 8-170mm 8x6.69
2011 XLT 4X4 Super Cab 8-170mm 8x6.69
2010 Cabela 8-170mm 8x6.69
2010 FX4 4x4 Crew Cab 8-170mm 8x6.69
2010 FX4 4x4 Super Cab 8-170mm 8x6.69
2010 Harley Davidson 8-170mm 8x6.69
2010 Lariat 4X2 Crew Cab 8-170mm 8x6.69
2010 Lariat 4X2 Super Cab 8-170mm 8x6.69
2010 Lariat 4X4 Crew Cab 8-170mm 8x6.69
2010 Lariat 4X4 Super Cab 8-170mm 8x6.69
2010 XL 4X2 Crew Cab 8-170mm 8x6.69
2010 XL 4X2 Regular Cab 8-170mm 8x6.69
2010 XL 4X2 Super Cab 8-170mm 8x6.69
2010 XL 4X4 Crew Cab 8-170mm 8x6.69
2010 XL 4X4 Regular Cab 8-170mm 8x6.69
2010 XL 4X4 Super Cab 8-170mm 8x6.69
2010 XLT 4X2 Crew Cab 8-170mm 8x6.69
2010 XLT 4X2 Regular Cab 8-170mm 8x6.69
2010 XLT 4X2 Super Cab 8-170mm 8x6.69
2010 XLT 4X4 Crew Cab 8-170mm 8x6.69
2010 XLT 4X4 Regular Cab 8-170mm 8x6.69
2010 XLT 4X4 Super Cab 8-170mm 8x6.69
2009 FX4 4x4 Crew Cab 8-170mm 8x6.69
2009 FX4 4x4 Super Cab 8-170mm 8x6.69
2009 Harley Davidson 8-170mm 8x6.69
2009 Lariat 4X2 Crew Cab 8-170mm 8x6.69
2009 Lariat 4X2 Super Cab 8-170mm 8x6.69
2009 Lariat 4X4 Crew Cab 8-170mm 8x6.69
2009 Lariat 4X4 Super Cab 8-170mm 8x6.69
2009 XL 4X2 Crew Cab 8-170mm 8x6.69
2009 XL 4X2 Regular Cab 8-170mm 8x6.69
2009 XL 4X2 Super Cab 8-170mm 8x6.69
2009 XL 4X4 Crew Cab 8-170mm 8x6.69
2009 XL 4X4 Regular Cab 8-170mm 8x6.69
2009 XL 4X4 Super Cab 8-170mm 8x6.69
2009 XLT 4X2 Crew Cab 8-170mm 8x6.69
2009 XLT 4X2 Regular Cab 8-170mm 8x6.69
2009 XLT 4X2 Super Cab 8-170mm 8x6.69
2009 XLT 4X4 Crew Cab 8-170mm 8x6.69
2009 XLT 4X4 Regular Cab 8-170mm 8x6.69
2009 XLT 4X4 Super Cab 8-170mm 8x6.69
2008 FX4 Crew Cab 4x4 With TPMS 8-170mm 8x6.69
2008 FX4 Crew Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 FX4 Super Cab 4x4 With TPMS 8-170mm 8x6.69
2008 FX4 Super Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 Harley Davidson 8-170mm 8x6.69
2008 Lariat Crew Cab 4x2 With TPMS 8-170mm 8x6.69
2008 Lariat Crew Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 Lariat Crew Cab 4x4 With TPMS 8-170mm 8x6.69
2008 Lariat Crew Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 Lariat Super Cab 4x2 With TPMS 8-170mm 8x6.69
2008 Lariat Super Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 Lariat Super Cab 4x4 With TPMS 8-170mm 8x6.69
2008 Lariat Super Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 XL Crew Cab 4x2 With TPMS 8-170mm 8x6.69
2008 XL Crew Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 XL Crew Cab 4x4 With TPMS 8-170mm 8x6.69
2008 XL Crew Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 XL Regular Cab 4x2 With TPMS 8-170mm 8x6.69
2008 XL Regular Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 XL Regular Cab 4x4 With TPMS 8-170mm 8x6.69
2008 XL Regular Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 XL Super Cab 4x2 With TPMS 8-170mm 8x6.69
2008 XL Super Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 XL Super Cab 4x4 With TPMS 8-170mm 8x6.69
2008 XL Super Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 XLT Crew Cab 4x2 With TPMS 8-170mm 8x6.69
2008 XLT Crew Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 XLT Crew Cab 4x4 With TPMS 8-170mm 8x6.69
2008 XLT Crew Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 XLT Regular Cab 4x2 With TPMS 8-170mm 8x6.69
2008 XLT Regular Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 XLT Regular Cab 4x4 With TPMS 8-170mm 8x6.69
2008 XLT Regular Cab 4x4 Without TPMS 8-170mm 8x6.69
2008 XLT Super Cab 4x2 With TPMS 8-170mm 8x6.69
2008 XLT Super Cab 4x2 Without TPMS 8-170mm 8x6.69
2008 XLT Super Cab 4x4 With TPMS 8-170mm 8x6.69
2008 XLT Super Cab 4x4 Without TPMS 8-170mm 8x6.69
2007 Harley Davidson 8-170mm 8x6.69
2007 Regular Cab 2wd 8-170mm 8x6.69
2007 Regular Cab 4wd 8-170mm 8x6.69
2007 Super Cab 2wd 8-170mm 8x6.69
2007 Super Cab 4wd 8-170mm 8x6.69
2007 Super Crew 2wd 8-170mm 8x6.69
2007 Super Crew 4wd 8-170mm 8x6.69
2006 Regular Cab 2wd 8-170mm 8x6.69
2006 Regular Cab 4wd 8-170mm 8x6.69
2006 Super Cab 2wd 8-170mm 8x6.69
2006 Super Cab 4wd 8-170mm 8x6.69
2006 Super Crew 2wd 8-170mm 8x6.69
2006 Super Crew 4wd 8-170mm 8x6.69
2005 Reg Cab 2wd 8-170mm 8x6.69
2005 Reg Cab 4wd 8-170mm 8x6.69
2005 Super Cab 2wd 8-170mm 8x6.69
2005 Super Cab 4wd 8-170mm 8x6.69
2005 Super Crew 2wd 8-170mm 8x6.69
2005 Super Crew 4wd 8-170mm 8x6.69
2005 Super Crew Harley Davidson 8-170mm 8x6.69
2004 Reg Cab 2wd 8-170mm 8x6.69
2004 Reg Cab 4wd 8-170mm 8x6.69
2004 Super Cab 4wd 8-170mm 8x6.69
2004 Super Crew 2wd 8-170mm 8x6.69
2004 Super Crew 4wd 8-170mm 8x6.69
2004 Super Crew Harley Davidson 8-170mm 8x6.69
2003 Reg Cab 2wd 8-170mm 8x6.69
2003 Reg Cab 4wd 8-170mm 8x6.69
2003 Super Cab 2wd 8-170mm 8x6.69
2003 Super Cab 4wd 8-170mm 8x6.69
2003 Super Crew 2wd 8-170mm 8x6.69
2003 Super Crew 4wd 8-170mm 8x6.69
2002 Reg Cab 2wd XL 8-170mm 8x6.69
2002 Reg Cab 2wd XLT 8-170mm 8x6.69
2002 Reg Cab 4wd XL 8-170mm 8x6.69
2002 Reg Cab 4wd XLT 8-170mm 8x6.69
2002 Super Cab 2wd Lariat 8-170mm 8x6.69
2002 Super Cab 2wd XL 8-170mm 8x6.69
2002 Super Cab 2wd XLT 8-170mm 8x6.69
2002 Super Cab 4wd XLT 8-170mm 8x6.69
2002 Super Crew 2wd Lariat 8-170mm 8x6.69
2002 Super Crew 2wd XL 8-170mm 8x6.69
2002 Super Crew 2wd XLT 8-170mm 8x6.69
2002 Super Crew 4wd Lariat 8-170mm 8x6.69
2002 Super Crew 4wd XL 8-170mm 8x6.69
2002 Super Crew 4wd XLT 8-170mm 8x6.69
2001 4wd Super Duty 8-170mm 8x6.69
2000 2wd Super Duty 8-170mm 8x6.69
2000 4wd Super Duty 8-170mm 8x6.69
1999 2wd Pick-up 7-150mm 7x5.9
1999 2wd Super Duty 8-170mm 8x6.69
1999 4wd Pick-up 7-150mm 7x5.9
1999 4wd Super Duty 8-170mm 8x6.69
1999 Lariat 2wd 7-150mm 7x5.9
1999 Light 7-150mm 7x5.9
1999 XLT 2wd 7-150mm 7x5.9
1998 2wd Pick-up 7-150mm 7x5.9
1998 2wd Super Duty 8-165.1mm 8x6.5
1998 4wd Pick-up 7-150mm 7x5.9
1998 4wd Super Duty 8-165.1mm 8x6.5
1998 Lariat 2wd 7-150mm 7x5.9
1998 Light 7-150mm 7x5.9
1998 XLT 2wd 7-150mm 7x5.9
1997 2wd/4wd 8-165.1mm 8x6.5
1997 Light 7-150mm 7x5.9
1996 2wd Pick-up 8-165.1mm 8x6.5
1996 4wd Pick-up 8-165.1mm 8x6.5
1995 2wd Pick-up 8-165.1mm 8x6.5
1995 4wd Pick-up 8-165.1mm 8x6.5
1994 2wd Pick-up 8-165.1mm 8x6.5
1994 4wd Pick-up 8-165.1mm 8x6.5
1993 2wd Pick-up 8-165.1mm 8x6.5
1993 4wd Pick-up 8-165.1mm 8x6.5
1992 2wd Pick-up 8-165.1mm 8x6.5
1992 4wd Pick-up 8-165.1mm 8x6.5
1991 2wd Pick-up 8-165.1mm 8x6.5
1991 4wd Pick-up 8-165.1mm 8x6.5
1990 2wd Pick-up 8-165.1mm 8x6.5
1990 4wd Pick-up 8-165.1mm 8x6.5
1989 2wd Pick-up 8-165.1mm 8x6.5
1989 4wd Pick-up 8-165.1mm 8x6.5
1988 2wd Pick-up 8-165.1mm 8x6.5
1988 4wd Pick-up 8-165.1mm 8x6.5
1987 2wd Pick-up 8-165.1mm 8x6.5
1987 4wd Pick-up 8-165.1mm 8x6.5
1986 2wd Pick-up 8-165.1mm 8x6.5
1986 4wd Pick-up 8-165.1mm 8x6.5
1985 2wd Pick-up 8-165.1mm 8x6.5
1985 4wd Pick-up 8-165.1mm 8x6.5
1984 2wd Pick-up 8-165.1mm 8x6.5
1984 4wd Pick-up 8-165.1mm 8x6.5
1983 2wd Pick-up 8-165.1mm 8x6.5
1983 4wd Pick-up 8-165.1mm 8x6.5
1982 2wd Pick-up 8-165.1mm 8x6.5
1982 4wd Pick-up 8-165.1mm 8x6.5
1981 2wd Pick-up 8-165.1mm 8x6.5
1981 4wd Pick-up 8-165.1mm 8x6.5
1980 2wd Pick-up 8-165.1mm 8x6.5
1980 4wd Pick-up 8-165.1mm 8x6.5

Fitment Notes

The Ford F250 uses a 7-150mm (7x5.9) bolt pattern. This is also known as the PCD (Pitch Circle Diameter). When shopping for aftermarket wheels, ensure the center bore matches or is larger than the vehicle's hub. If the wheel bore is larger, hub centric rings are recommended to prevent vibration.

Lug Hardware: Always use the correct lug nuts or lug bolts for your specific vehicle year. Torque them to the manufacturer's specified setting.

Search Another Vehicle

© Cars & Collectibles. All rights reserved.