5-139.7mm (5x5.5), 5-135mm (5x5.3), 7-150mm (7x5.9), 6-135mm (6x5.3)
| Year | Submodel | Pattern (Metric) | Pattern (Std) |
|---|---|---|---|
| 2023 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2023 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2023 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2023 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2023 | Limited | 6-135mm | 6x5.3 |
| 2023 | Platinum | 6-135mm | 6x5.3 |
| 2023 | Raptor | 6-135mm | 6x5.3 |
| 2023 | Tremor | 6-135mm | 6x5.3 |
| 2023 | XL 2wd | 6-135mm | 6x5.3 |
| 2023 | XL 4wd | 6-135mm | 6x5.3 |
| 2023 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2023 | XLT 2wd | 6-135mm | 6x5.3 |
| 2023 | XLT 4wd | 6-135mm | 6x5.3 |
| 2023 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2023 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2023 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2023 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2023 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2023 | Limited | 6-135mm | 6x5.3 |
| 2023 | Platinum | 6-135mm | 6x5.3 |
| 2023 | Raptor | 6-135mm | 6x5.3 |
| 2023 | Tremor | 6-135mm | 6x5.3 |
| 2023 | XL 2wd | 6-135mm | 6x5.3 |
| 2023 | XL 4wd | 6-135mm | 6x5.3 |
| 2023 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2023 | XLT 2wd | 6-135mm | 6x5.3 |
| 2023 | XLT 4wd | 6-135mm | 6x5.3 |
| 2023 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2023 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2023 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2023 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2023 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2023 | Limited | 6-135mm | 6x5.3 |
| 2023 | Platinum | 6-135mm | 6x5.3 |
| 2023 | Raptor | 6-135mm | 6x5.3 |
| 2023 | Tremor | 6-135mm | 6x5.3 |
| 2023 | XL 2wd | 6-135mm | 6x5.3 |
| 2023 | XL 4wd | 6-135mm | 6x5.3 |
| 2023 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2023 | XLT 2wd | 6-135mm | 6x5.3 |
| 2023 | XLT 4wd | 6-135mm | 6x5.3 |
| 2023 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2022 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2022 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2022 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2022 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2022 | Limited | 6-135mm | 6x5.3 |
| 2022 | Platinum | 6-135mm | 6x5.3 |
| 2022 | Raptor | 6-135mm | 6x5.3 |
| 2022 | Tremor | 6-135mm | 6x5.3 |
| 2022 | XL 2wd | 6-135mm | 6x5.3 |
| 2022 | XL 4wd | 6-135mm | 6x5.3 |
| 2022 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2022 | XLT 2wd | 6-135mm | 6x5.3 |
| 2022 | XLT 4wd | 6-135mm | 6x5.3 |
| 2022 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2021 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2021 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2021 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2021 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2021 | Limited | 6-135mm | 6x5.3 |
| 2021 | Platinum | 6-135mm | 6x5.3 |
| 2021 | Raptor | 6-135mm | 6x5.3 |
| 2021 | Tremor | 6-135mm | 6x5.3 |
| 2021 | XL 2wd | 6-135mm | 6x5.3 |
| 2021 | XL 4wd | 6-135mm | 6x5.3 |
| 2021 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2021 | XLT 2wd | 6-135mm | 6x5.3 |
| 2021 | XLT 4wd | 6-135mm | 6x5.3 |
| 2021 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2020 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2020 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2020 | King Ranch Heavy-Duty | 6-135mm | 6x5.3 |
| 2020 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2020 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2020 | Lariat Heavy-Duty | 6-135mm | 6x5.3 |
| 2020 | Limited | 6-135mm | 6x5.3 |
| 2020 | Platinum | 6-135mm | 6x5.3 |
| 2020 | Raptor | 6-135mm | 6x5.3 |
| 2020 | XL 2wd | 6-135mm | 6x5.3 |
| 2020 | XL 4wd | 6-135mm | 6x5.3 |
| 2020 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2020 | XLT 2wd | 6-135mm | 6x5.3 |
| 2020 | XLT 4wd | 6-135mm | 6x5.3 |
| 2020 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2019 | King Ranch 2wd | 6-135mm | 6x5.3 |
| 2019 | King Ranch 4wd | 6-135mm | 6x5.3 |
| 2019 | King Ranch Heavy-Duty | 6-135mm | 6x5.3 |
| 2019 | Lariat 2wd | 6-135mm | 6x5.3 |
| 2019 | Lariat 4wd | 6-135mm | 6x5.3 |
| 2019 | Lariat Heavy-Duty | 6-135mm | 6x5.3 |
| 2019 | Limited | 6-135mm | 6x5.3 |
| 2019 | Platinum | 6-135mm | 6x5.3 |
| 2019 | Raptor | 6-135mm | 6x5.3 |
| 2019 | XL 2wd | 6-135mm | 6x5.3 |
| 2019 | XL 4wd | 6-135mm | 6x5.3 |
| 2019 | XL Heavy-Duty | 6-135mm | 6x5.3 |
| 2019 | XLT 2wd | 6-135mm | 6x5.3 |
| 2019 | XLT 4wd | 6-135mm | 6x5.3 |
| 2019 | XLT Heavy-Duty | 6-135mm | 6x5.3 |
| 2018 | 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2018 | 2wd SuperCab | 6-135mm | 6x5.3 |
| 2018 | 2wd SuperCrew | 6-135mm | 6x5.3 |
| 2018 | 4wd Heavy-Duty SuperCab | 6-135mm | 6x5.3 |
| 2018 | 4wd Heavy-Duty SuperCrew | 6-135mm | 6x5.3 |
| 2018 | 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2018 | 4wd SuperCab | 6-135mm | 6x5.3 |
| 2018 | 4wd SuperCrew | 6-135mm | 6x5.3 |
| 2018 | Raptor | 6-135mm | 6x5.3 |
| 2017 | 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2017 | 2wd SuperCab | 6-135mm | 6x5.3 |
| 2017 | 2wd SuperCrew | 6-135mm | 6x5.3 |
| 2017 | 4wd Heavy-Duty SuperCab | 6-135mm | 6x5.3 |
| 2017 | 4wd Heavy-Duty SuperCrew | 6-135mm | 6x5.3 |
| 2017 | 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2017 | 4wd SuperCab | 6-135mm | 6x5.3 |
| 2017 | 4wd SuperCrew | 6-135mm | 6x5.3 |
| 2017 | Raptor SuperCab | 6-135mm | 6x5.3 |
| 2017 | Raptor SuperCrew | 6-135mm | 6x5.3 |
| 2016 | 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2016 | 2wd SuperCab | 6-135mm | 6x5.3 |
| 2016 | 2wd SuperCrew | 6-135mm | 6x5.3 |
| 2016 | 4wd Heavy-Duty SuperCab | 6-135mm | 6x5.3 |
| 2016 | 4wd Heavy-Duty SuperCrew | 6-135mm | 6x5.3 |
| 2016 | 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2016 | 4wd SuperCab | 6-135mm | 6x5.3 |
| 2016 | 4wd SuperCrew | 6-135mm | 6x5.3 |
| 2015 | 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2015 | 2wd SuperCab | 6-135mm | 6x5.3 |
| 2015 | 2wd SuperCrew | 6-135mm | 6x5.3 |
| 2015 | 4wd Heavy-Duty SuperCab | 6-135mm | 6x5.3 |
| 2015 | 4wd Heavy-Duty SuperCrew | 6-135mm | 6x5.3 |
| 2015 | 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2015 | 4wd SuperCab | 6-135mm | 6x5.3 |
| 2015 | 4wd SuperCrew | 6-135mm | 6x5.3 |
| 2014 | 2wd Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2014 | 2wd Heavy-Duty SuperCab | 7-150mm | 7x5.9 |
| 2014 | 2wd Heavy-Duty SuperCrew | 7-150mm | 7x5.9 |
| 2014 | 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2014 | 2wd SuperCab | 6-135mm | 6x5.3 |
| 2014 | 2wd SuperCrew | 6-135mm | 6x5.3 |
| 2014 | 4wd Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2014 | 4wd Heavy-Duty SuperCab | 7-150mm | 7x5.9 |
| 2014 | 4wd Heavy-Duty SuperCrew | 7-150mm | 7x5.9 |
| 2014 | 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2014 | 4wd SuperCab | 6-135mm | 6x5.3 |
| 2014 | 4wd SuperCrew | 6-135mm | 6x5.3 |
| 2014 | SVT Raptor SuperCab | 6-135mm | 6x5.3 |
| 2014 | SVT Raptor SuperCrew | 6-135mm | 6x5.3 |
| 2013 | 2wd Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2013 | 2wd Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2013 | 2wd Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2013 | 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2013 | 2wd Super Cab | 6-135mm | 6x5.3 |
| 2013 | 2wd Super Crew | 6-135mm | 6x5.3 |
| 2013 | 4wd Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2013 | 4wd Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2013 | 4wd Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2013 | 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2013 | 4wd Super Cab | 6-135mm | 6x5.3 |
| 2013 | 4wd Super Crew | 6-135mm | 6x5.3 |
| 2013 | SVT Raptor Super Cab | 6-135mm | 6x5.3 |
| 2013 | SVT Raptor Super Crew | 6-135mm | 6x5.3 |
| 2012 | FX2 2wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | FX2 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | FX4 4wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | FX4 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | Harley Davidson 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | Harley Davidson 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | King Ranch 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | King Ranch 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | Lariat 2wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | Lariat 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | Lariat 4wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | Lariat 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | Lariat 4x2 Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2012 | Lariat 4x4 Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2012 | Platinum 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | Platinum 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | STX 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2012 | STX 2wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | STX 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2012 | STX 4wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | SVT Raptor Super Cab | 6-135mm | 6x5.3 |
| 2012 | SVT Raptor Super Crew | 6-135mm | 6x5.3 |
| 2012 | XL 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2012 | XL 2wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | XL 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | XL 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2012 | XL 4wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | XL 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | XL 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2012 | XL 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2012 | XL 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2012 | XL 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2012 | XLT 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2012 | XLT 2wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | XLT 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2012 | XLT 4wd Super Cab | 6-135mm | 6x5.3 |
| 2012 | XLT 4wd Super Crew | 6-135mm | 6x5.3 |
| 2012 | XLT 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2012 | XLT 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2012 | XLT 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2012 | XLT 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2011 | FX2 2wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | FX2 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | FX4 4wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | FX4 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Harley Davidson 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Harley Davidson 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | King Ranch 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | King Ranch 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Lariat 2wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | Lariat 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Lariat 4wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | Lariat 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Lariat Limited 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Lariat Limited 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Platinum 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | Platinum 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | STX 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2011 | STX 2wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | STX 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2011 | STX 4wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | SVT Raptor | 6-135mm | 6x5.3 |
| 2011 | XL 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2011 | XL 2wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | XL 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | XL 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2011 | XL 4wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | XL 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | XL 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2011 | XL 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2011 | XL 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2011 | XL 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2011 | XLT 2wd Regular Cab | 6-135mm | 6x5.3 |
| 2011 | XLT 2wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | XLT 2wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | XLT 4wd Regular Cab | 6-135mm | 6x5.3 |
| 2011 | XLT 4wd Super Cab | 6-135mm | 6x5.3 |
| 2011 | XLT 4wd Super Crew | 6-135mm | 6x5.3 |
| 2011 | XLT 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2011 | XLT 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2011 | XLT 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2011 | XLT 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2010 | FX2 4x2 Super Cab | 6-135mm | 6x5.3 |
| 2010 | FX2 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2010 | FX4 4x4 Super Cab | 6-135mm | 6x5.3 |
| 2010 | FX4 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2010 | Harley Davidson Super Crew 4x2 | 6-135mm | 6x5.3 |
| 2010 | Harley Davidson Super Crew 4x4 | 6-135mm | 6x5.3 |
| 2010 | King Ranch 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2010 | King Ranch 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2010 | Lariat 4X2 Super Cab | 6-135mm | 6x5.3 |
| 2010 | Lariat 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2010 | Lariat 4X4 Super Cab | 6-135mm | 6x5.3 |
| 2010 | Lariat 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2010 | Platinum 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2010 | Platinum 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2010 | STX 4x2 Regular Cab | 6-135mm | 6x5.3 |
| 2010 | STX 4x2 Super Cab | 6-135mm | 6x5.3 |
| 2010 | STX 4x4 Regular Cab | 6-135mm | 6x5.3 |
| 2010 | STX 4x4 Super Cab | 6-135mm | 6x5.3 |
| 2010 | SVT Raptor 5.4L | 6-135mm | 6x5.3 |
| 2010 | SVT Raptor 6.2L | 6-135mm | 6x5.3 |
| 2010 | XL 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2010 | XL 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2010 | XL 4X2 Regular Cab | 6-135mm | 6x5.3 |
| 2010 | XL 4X2 Super Cab | 6-135mm | 6x5.3 |
| 2010 | XL 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2010 | XL 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2010 | XL 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2010 | XL 4X4 Regular Cab | 6-135mm | 6x5.3 |
| 2010 | XL 4X4 Super Cab | 6-135mm | 6x5.3 |
| 2010 | XL 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2010 | XLT 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2010 | XLT 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2010 | XLT 4X2 Regular Cab | 6-135mm | 6x5.3 |
| 2010 | XLT 4X2 Super Cab | 6-135mm | 6x5.3 |
| 2010 | XLT 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2010 | XLT 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2010 | XLT 4X4 Regular Cab | 6-135mm | 6x5.3 |
| 2010 | XLT 4X4 Super Cab | 6-135mm | 6x5.3 |
| 2010 | XLT 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2009 | FX4 4x4 Super Cab | 6-135mm | 6x5.3 |
| 2009 | FX4 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2009 | King Ranch 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2009 | King Ranch 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2009 | Lariat 4X2 Super Cab | 6-135mm | 6x5.3 |
| 2009 | Lariat 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2009 | Lariat 4X4 Super Cab | 6-135mm | 6x5.3 |
| 2009 | Lariat 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2009 | Platinum 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2009 | Platinum 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2009 | STX 4x2 Regular Cab | 6-135mm | 6x5.3 |
| 2009 | STX 4x2 Super Cab | 6-135mm | 6x5.3 |
| 2009 | STX 4x4 Regular Cab | 6-135mm | 6x5.3 |
| 2009 | STX 4x4 Super Cab | 6-135mm | 6x5.3 |
| 2009 | XL 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2009 | XL 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2009 | XL 4x2 Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2009 | XL 4X2 Regular Cab | 6-135mm | 6x5.3 |
| 2009 | XL 4X2 Super Cab | 6-135mm | 6x5.3 |
| 2009 | XL 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2009 | XL 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2009 | XL 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2009 | XL 4x4 Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2009 | XL 4X4 Regular Cab | 6-135mm | 6x5.3 |
| 2009 | XL 4X4 Super Cab | 6-135mm | 6x5.3 |
| 2009 | XL 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2009 | XLT 4x2 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2009 | XLT 4x2 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2009 | XLT 4x2 Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2009 | XLT 4X2 Regular Cab | 6-135mm | 6x5.3 |
| 2009 | XLT 4X2 Super Cab | 6-135mm | 6x5.3 |
| 2009 | XLT 4x2 Super Crew | 6-135mm | 6x5.3 |
| 2009 | XLT 4x4 Heavy-Duty Regular Cab | 7-150mm | 7x5.9 |
| 2009 | XLT 4x4 Heavy-Duty Super Cab | 7-150mm | 7x5.9 |
| 2009 | XLT 4x4 Heavy-Duty Super Crew | 7-150mm | 7x5.9 |
| 2009 | XLT 4X4 Regular Cab | 6-135mm | 6x5.3 |
| 2009 | XLT 4X4 Super Cab | 6-135mm | 6x5.3 |
| 2009 | XLT 4x4 Super Crew | 6-135mm | 6x5.3 |
| 2008 | FX4 Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | FX4 Super Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | FX4 Super Crew 4wd | 6-135mm | 6x5.3 |
| 2008 | Harley Davidson Super Crew 2wd | 6-135mm | 6x5.3 |
| 2008 | Harley Davidson Super Crew 4wd | 6-135mm | 6x5.3 |
| 2008 | King Ranch Super Crew 2wd | 6-135mm | 6x5.3 |
| 2008 | King Ranch Super Crew 4wd | 6-135mm | 6x5.3 |
| 2008 | Lariat Super Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | Lariat Super Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | Lariat Super Crew 2wd | 6-135mm | 6x5.3 |
| 2008 | Lariat Super Crew 4wd | 6-135mm | 6x5.3 |
| 2008 | STX Regular Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | STX Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | STX Super Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | STX Super Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | XL 4x2 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2008 | XL 4x4 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2008 | XL Regular Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | XL Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | XL Super Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | XL Super Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | XLT 4x2 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2008 | XLT 4x4 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2008 | XLT Regular Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | XLT Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | XLT Super Cab 2wd | 6-135mm | 6x5.3 |
| 2008 | XLT Super Cab 4wd | 6-135mm | 6x5.3 |
| 2008 | XLT Super Crew 2wd | 6-135mm | 6x5.3 |
| 2008 | XLT Super Crew 4wd | 6-135mm | 6x5.3 |
| 2007 | FX2 Super Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | FX4 Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | FX4 Super Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | FX4 Super Crew 4wd | 6-135mm | 6x5.3 |
| 2007 | Harley Davidson Super Crew 2wd | 6-135mm | 6x5.3 |
| 2007 | Harley Davidson Super Crew 4wd | 6-135mm | 6x5.3 |
| 2007 | King Ranch Super Crew 2wd | 6-135mm | 6x5.3 |
| 2007 | King Ranch Super Crew 4wd | 6-135mm | 6x5.3 |
| 2007 | Lariat Super Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | Lariat Super Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | Lariat Super Crew 2wd | 6-135mm | 6x5.3 |
| 2007 | Lariat Super Crew 4wd | 6-135mm | 6x5.3 |
| 2007 | STX Regular Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | STX Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | STX Super Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | STX Super Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | XL 4x2 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2007 | XL 4x4 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2007 | XL Regular Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | XL Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | XL Super Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | XL Super Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | XLT 4x2 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2007 | XLT 4x4 Heavy-Duty 7-Lug | 7-150mm | 7x5.9 |
| 2007 | XLT Regular Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | XLT Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | XLT Super Cab 2wd | 6-135mm | 6x5.3 |
| 2007 | XLT Super Cab 4wd | 6-135mm | 6x5.3 |
| 2007 | XLT Super Crew 2wd | 6-135mm | 6x5.3 |
| 2007 | XLT Super Crew 4wd | 6-135mm | 6x5.3 |
| 2006 | FX4 Regular Cab 4wd | 6-135mm | 6x5.3 |
| 2006 | FX4 Super Cab 4wd | 6-135mm | 6x5.3 |
| 2006 | FX4 Super Crew 4wd | 6-135mm | 6x5.3 |
| 2006 | Harley Davidson Super Cab 2wd | 6-135mm | 6x5.3 |
| 2006 | Harley Davidson Super Cab 4wd | 6-135mm | 6x5.3 |
| 2006 | King Ranch Super Crew 2wd | 6-135mm | 6x5.3 |
| 2006 | King Ranch Super Crew 4wd | 6-135mm | 6x5.3 |
| 2006 | Lariat Super Cab 2wd | 6-135mm | 6x5.3 |
