8-210mm (8x8.27), 8-180mm (8x7.08), 8-165.1mm (8x6.5), 6-139.7mm (6x5.5)
| Year | Submodel | Pattern (Metric) | Pattern (Std) |
|---|---|---|---|
| 2023 | 1500 Custom | 6-139.7mm | 6x5.5 |
| 2023 | 1500 Custom Trail Boss | 6-139.7mm | 6x5.5 |
| 2023 | 1500 High Country | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LT | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LT Trail Boss | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LTZ | 6-139.7mm | 6x5.5 |
| 2023 | 1500 RST | 6-139.7mm | 6x5.5 |
| 2023 | 1500 WT | 6-139.7mm | 6x5.5 |
| 2023 | 1500 ZR2 | 6-139.7mm | 6x5.5 |
| 2023 | 2500 HD Custom | 8-180mm | 8x7.08 |
| 2023 | 2500 HD High Country | 8-180mm | 8x7.08 |
| 2023 | 2500 HD LT | 8-180mm | 8x7.08 |
| 2023 | 2500 HD LTZ | 8-180mm | 8x7.08 |
| 2023 | 2500 HD WT | 8-180mm | 8x7.08 |
| 2023 | 3500 HD | 8-180mm | 8x7.08 |
| 2023 | 3500 HD Dually | 8-210mm | 8x8.27 |
| 2023 | 1500 Custom | 6-139.7mm | 6x5.5 |
| 2023 | 1500 Custom Trail Boss | 6-139.7mm | 6x5.5 |
| 2023 | 1500 High Country | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LT | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LT Trail Boss | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LTZ | 6-139.7mm | 6x5.5 |
| 2023 | 1500 RST | 6-139.7mm | 6x5.5 |
| 2023 | 1500 WT | 6-139.7mm | 6x5.5 |
| 2023 | 1500 ZR2 | 6-139.7mm | 6x5.5 |
| 2023 | 2500 HD Custom | 8-180mm | 8x7.08 |
| 2023 | 2500 HD High Country | 8-180mm | 8x7.08 |
| 2023 | 2500 HD LT | 8-180mm | 8x7.08 |
| 2023 | 2500 HD LTZ | 8-180mm | 8x7.08 |
| 2023 | 2500 HD WT | 8-180mm | 8x7.08 |
| 2023 | 3500 HD | 8-180mm | 8x7.08 |
| 2023 | 3500 HD Dually | 8-210mm | 8x8.27 |
| 2023 | 1500 Custom | 6-139.7mm | 6x5.5 |
| 2023 | 1500 Custom Trail Boss | 6-139.7mm | 6x5.5 |
| 2023 | 1500 High Country | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LT | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LT Trail Boss | 6-139.7mm | 6x5.5 |
| 2023 | 1500 LTZ | 6-139.7mm | 6x5.5 |
| 2023 | 1500 RST | 6-139.7mm | 6x5.5 |
| 2023 | 1500 WT | 6-139.7mm | 6x5.5 |
| 2023 | 1500 ZR2 | 6-139.7mm | 6x5.5 |
| 2023 | 2500 HD Custom | 8-180mm | 8x7.08 |
| 2023 | 2500 HD High Country | 8-180mm | 8x7.08 |
| 2023 | 2500 HD LT | 8-180mm | 8x7.08 |
| 2023 | 2500 HD LTZ | 8-180mm | 8x7.08 |
| 2023 | 2500 HD WT | 8-180mm | 8x7.08 |
| 2023 | 3500 HD | 8-180mm | 8x7.08 |
| 2023 | 3500 HD Dually | 8-210mm | 8x8.27 |
| 2022 | 1500 Custom | 6-139.7mm | 6x5.5 |
| 2022 | 1500 Custom Trail Boss | 6-139.7mm | 6x5.5 |
| 2022 | 1500 High Country | 6-139.7mm | 6x5.5 |
| 2022 | 1500 LT | 6-139.7mm | 6x5.5 |
| 2022 | 1500 LT Trail Boss | 6-139.7mm | 6x5.5 |
| 2022 | 1500 LTD | 6-139.7mm | 6x5.5 |
| 2022 | 1500 LTZ | 6-139.7mm | 6x5.5 |
| 2022 | 1500 RST | 6-139.7mm | 6x5.5 |
| 2022 | 1500 WT | 6-139.7mm | 6x5.5 |
| 2022 | 1500 ZR2 | 6-139.7mm | 6x5.5 |
| 2022 | 2500 HD Custom | 8-180mm | 8x7.08 |
| 2022 | 2500 HD High Country | 8-180mm | 8x7.08 |
| 2022 | 2500 HD LT | 8-180mm | 8x7.08 |
| 2022 | 2500 HD LTZ | 8-180mm | 8x7.08 |
| 2022 | 2500 HD WT | 8-180mm | 8x7.08 |
| 2022 | 3500 HD | 8-180mm | 8x7.08 |
| 2022 | 3500 HD Dually | 8-210mm | 8x8.27 |
| 2021 | 1500 Custom | 6-139.7mm | 6x5.5 |
| 2021 | 1500 Custom Trail Boss | 6-139.7mm | 6x5.5 |
| 2021 | 1500 High Country | 6-139.7mm | 6x5.5 |
| 2021 | 1500 LT | 6-139.7mm | 6x5.5 |
| 2021 | 1500 LT Trail Boss | 6-139.7mm | 6x5.5 |
| 2021 | 1500 LTZ | 6-139.7mm | 6x5.5 |
| 2021 | 1500 RST | 6-139.7mm | 6x5.5 |
| 2021 | 1500 WT | 6-139.7mm | 6x5.5 |
| 2021 | 2500 HD Custom | 8-180mm | 8x7.08 |
| 2021 | 2500 HD High Country | 8-180mm | 8x7.08 |
| 2021 | 2500 HD LT | 8-180mm | 8x7.08 |
| 2021 | 2500 HD LTZ | 8-180mm | 8x7.08 |
| 2021 | 2500 HD WT | 8-180mm | 8x7.08 |
| 2021 | 3500 HD | 8-180mm | 8x7.08 |
| 2021 | 3500 HD Dually | 8-210mm | 8x8.27 |
| 2020 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2020 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2020 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2020 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2020 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2020 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2020 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2020 | 2500 HD 2wd Double Cab | 8-180mm | 8x7.08 |
| 2020 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2020 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2020 | 2500 HD 4wd Double Cab | 8-180mm | 8x7.08 |
| 2020 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2020 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2020 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2020 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2020 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2019 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 LD 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2019 | 1500 LD 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2019 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2019 | 2500 HD 2wd Double Cab | 8-180mm | 8x7.08 |
| 2019 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2019 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2019 | 2500 HD 4wd Double Cab | 8-180mm | 8x7.08 |
| 2019 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2019 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2019 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2019 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2019 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2018 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Crew Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Crew Cab w/Performance Brake | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Double Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Double Cab w/Performance Brake | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Reg Cab w/Performance Brake | 6-139.7mm | 6x5.5 |
| 2018 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Crew Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Crew Cab w/Performance Brake | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Double Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Double Cab w/Performance Brake | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Reg Cab w/Performance Brake | 6-139.7mm | 6x5.5 |
| 2018 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2018 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2018 | 2500 HD 2wd Double Cab | 8-180mm | 8x7.08 |
| 2018 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2018 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2018 | 2500 HD 4wd Double Cab | 8-180mm | 8x7.08 |
| 2018 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2018 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2018 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2018 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2018 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2017 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2017 | 1500 2wd Crew Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2017 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2017 | 1500 2wd Double Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2017 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2017 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2017 | 1500 4wd Crew Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2017 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2017 | 1500 4wd Double Cab Max Trail Pack | 6-139.7mm | 6x5.5 |
| 2017 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2017 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2017 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2017 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2017 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2017 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2017 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2017 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2017 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2017 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2017 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2016 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2016 | 1500 2wd Crew Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2016 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2016 | 1500 2wd Double Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2016 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2016 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2016 | 1500 4wd Crew Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2016 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2016 | 1500 4wd Double Cab Max Trailer Pack | 6-139.7mm | 6x5.5 |
| 2016 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2016 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2016 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2016 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2016 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2016 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2016 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2016 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2016 | 3500 HD 2wd Single Rear Wheel | 8-180mm | 8x7.08 |
| 2016 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2016 | 3500 HD 4wd Single Rear Wheel | 8-180mm | 8x7.08 |
| 2015 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2015 | 1500 2wd Crew Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2015 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2015 | 1500 2wd Double Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2015 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2015 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2015 | 1500 4wd Crew Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2015 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2015 | 1500 4wd Double Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2015 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2015 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2015 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2015 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2015 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2015 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2015 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2015 | 3500 HD 2wd Dual Rear Wheels | 8-210mm | 8x8.27 |
| 2015 | 3500 HD 2wd Single Rear Wheel | 8-180mm | 8x7.08 |
| 2015 | 3500 HD 4wd Dual Rear Wheels | 8-210mm | 8x8.27 |
| 2015 | 3500 HD 4wd Single Rear Wheel | 8-180mm | 8x7.08 |
| 2014 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2014 | 1500 2wd Crew Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2014 | 1500 2wd Double Cab | 6-139.7mm | 6x5.5 |
| 2014 | 1500 2wd Double Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2014 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2014 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2014 | 1500 4wd Crew Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2014 | 1500 4wd Double Cab | 6-139.7mm | 6x5.5 |
| 2014 | 1500 4wd Double Cab Max Trailering Pack | 6-139.7mm | 6x5.5 |
| 2014 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2014 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2014 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2014 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2014 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2014 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2014 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2014 | 3500 HD 2wd Dual Rear Wheels | 8-210mm | 8x8.27 |
| 2014 | 3500 HD 2wd Single Rear Wheel | 8-180mm | 8x7.08 |
| 2014 | 3500 HD 4wd Dual Rear Wheels | 8-210mm | 8x8.27 |
| 2014 | 3500 HD 4wd Single Rear Wheel | 8-180mm | 8x7.08 |
| 2013 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2013 | 1500 2wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2013 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2013 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2013 | 1500 4wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2013 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2013 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2013 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2013 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2013 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2013 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2013 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2013 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2013 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2013 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2013 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2013 | Hybrid 2wd | 6-139.7mm | 6x5.5 |
| 2013 | Hybrid 4wd | 6-139.7mm | 6x5.5 |
| 2012 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2012 | 1500 2wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2012 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2012 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2012 | 1500 4wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2012 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2012 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2012 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2012 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2012 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2012 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2012 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2012 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2012 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2012 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2012 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2011 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2011 | 1500 2wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2011 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2011 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2011 | 1500 4wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2011 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2011 | 2500 HD 2wd Crew Cab | 8-180mm | 8x7.08 |
| 2011 | 2500 HD 2wd Extended Cab | 8-180mm | 8x7.08 |
| 2011 | 2500 HD 2wd Regular Cab | 8-180mm | 8x7.08 |
| 2011 | 2500 HD 4wd Crew Cab | 8-180mm | 8x7.08 |
| 2011 | 2500 HD 4wd Extended Cab | 8-180mm | 8x7.08 |
| 2011 | 2500 HD 4wd Regular Cab | 8-180mm | 8x7.08 |
| 2011 | 3500 HD 2wd | 8-180mm | 8x7.08 |
| 2011 | 3500 HD 2wd Dually | 8-210mm | 8x8.27 |
| 2011 | 3500 HD 4wd | 8-180mm | 8x7.08 |
| 2011 | 3500 HD 4wd Dually | 8-210mm | 8x8.27 |
| 2010 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2010 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2010 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2010 | 1500 4wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2010 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2010 | 2500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2010 | 2500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2010 | 2500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2010 | 2500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2010 | 2500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2010 | 2500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 2wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 2wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 4wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 4wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2010 | 3500 HD 4wd Regular Cab Dually | 8-165.1mm | 8x6.5 |
| 2009 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2009 | 1500 2wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2009 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2009 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2009 | 1500 4wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2009 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2009 | 2500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2009 | 2500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2009 | 2500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2009 | 2500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2009 | 2500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2009 | 2500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 2wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 2wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 4wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 4wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2009 | 3500 HD 4wd Regular Cab Dually | 8-165.1mm | 8x6.5 |
| 2008 | 1500 2wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2008 | 1500 2wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2008 | 1500 2wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2008 | 1500 4wd Crew Cab | 6-139.7mm | 6x5.5 |
| 2008 | 1500 4wd Extended Cab | 6-139.7mm | 6x5.5 |
| 2008 | 1500 4wd Regular Cab | 6-139.7mm | 6x5.5 |
| 2008 | 2500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2008 | 2500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2008 | 2500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2008 | 2500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2008 | 2500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2008 | 2500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 2wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 2wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 4wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 4wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2008 | 3500 HD 4wd Regular Cab Dually | 8-165.1mm | 8x6.5 |
| 2007 | 2500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2007 | 2500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2007 | 2500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2007 | 2500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2007 | 2500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2007 | 2500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 2wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 2wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 2wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 2wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 2wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 4wd Crew Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 4wd Crew Cab Dually | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 4wd Extended Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 4wd Extended Cab Dually | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 4wd Regular Cab | 8-165.1mm | 8x6.5 |
| 2007 | 3500 HD 4wd Regular Cab Dually | 8-165.1mm | 8x6.5 |
| 2007 | C1500 Crew Cab | 6-139.7mm | 6x5.5 |
| 2007 | C1500 Extended Cab | 6-139.7mm | 6x5.5 |
| 2007 | C1500 Regular Cab | 6-139.7mm | 6x5.5 |
| 2007 | Classic C1500 Crew Cab | 6-139.7mm | 6x5.5 |
| 2007 | Classic C1500 Extended Cab | 6-139.7mm | 6x5.5 |
| 2007 | Classic C1500 Extended Cab Hybrid | 6-139.7mm | 6x5.5 |
| 2007 | Classic C1500 HD | 8-165.1mm | 8x6.5 |
| 2007 | Classic C1500 Regular Cab | 6-139.7mm | 6x5.5 |
